Star Ratings Overview
Track product star ratings across all SharkNinja products, product categories, and sub-categories.
Overall Avg Rating
4.31★
SharkNinja products
Total Reviews
985,401
All sources
% Rated 4★ and Above
82%
Share of reviews
Average Rating Trend
Monthly average star rating, last 24 months
Average Rating by Product Category
Highest average rating first
- Heated Cooking4.63★ · 91,937
- Outdoor4.57★ · 17,237
- Kitchenware4.55★ · 53,692
- Skin Care4.55★ · 8,426
- Extractor4.51★ · 4,643
- Frozen Treat Makers4.50★ · 75,943
- Frozen Treats4.47★ · 17,666
- Not Mapped4.44★ · 2,255
- Vacuum4.39★ · 109,937
- Indoor Heated4.38★ · 87,169
- Motorized4.37★ · 84,030
- Home Environment4.34★ · 33,307
Rating Distribution
Share of 1★ to 5★ reviews
- 5★697,245 · 71%
- 4★110,251 · 11%
- 3★53,430 · 5%
- 2★39,741 · 4%
- 1★84,734 · 9%
Product Ranking
Ranked by a Bayesian score that weights review volume, so a handful of 5★ reviews can't outrank high-volume favorites (raw average shown beneath). Hover a delta for the window's review count and star breakdown.
| # | |||||
|---|---|---|---|---|---|
| 1 | Ninja Foodi MAX Dual Zone Air Fryer AF400UK | 4.86★ 4.86★ raw · 7,918 reviews | 4.89★ ▲ 0.01 | 4.90★ ▼ 0.03 | 4.68★ ▲ 0.22 |
| 2 | Ninja Foodi StaySharp Knife Block with Integrated Sharpener – 5-Piece Set [K32005UK] | 4.85★ 4.86★ raw · 1,999 reviews | 4.89★ ▼ 0.03 | 4.93★ ▲ 0.41 | 4.66★ ▼ 0.14 |
| 3 | Ninja Foodi Dual Zone Air Fryer - AF300UK | 4.83★ 4.84★ raw · 7,414 reviews | 4.90★ ▲ 0.37 | 4.67★ ▲ 0.02 | 4.70★ ▲ 0.08 |
| 4 | Ninja Foodi StaySharp Knife Block with Integrated Sharpener 6-Piece Set [K32006UK] | 4.83★ 4.84★ raw · 2,051 reviews | 4.84★ ±0.00 | 4.84★ ▲ 0.27 | 4.81★ ▲ 0.09 |
| 5 | Ninja Foodi StaySharp Knife Block with Integrated Sharpener – Deluxe 14-Piece Set K32014UKDB | 4.82★ 4.88★ raw · 427 reviews | 4.88★ ±0.00 | 4.88★ ±0.00 | 4.80★ ▼ 0.08 |
| 6 | Ninja Foodi 10-in-1 8-qtXLPressureCooker | 4.81★ 4.89★ raw · 286 reviews | 4.89★ ±0.00 | 4.89★ ±0.00 | 4.84★ ▼ 0.01 |
| 7 | Ninja Foodi MAX Dual Zone Air Fryer with Smart Cook System AF451UK | 4.80★ 4.81★ raw · 3,216 reviews | 4.83★ ▲ 0.36 | 4.51★ ▼ 0.30 | 4.62★ ▼ 0.14 |
| 8 | Ninja Woodfire Electric Outdoor Oven, Artisan Pizza Maker and BBQ Smoker OO101UK | 4.80★ 4.87★ raw · 370 reviews | 4.89★ ▼ 0.02 | 4.92★ ▲ 0.05 | 4.92★ ▲ 0.09 |
| 9 | Ninja Foodi FlexDrawer Air Fryer 10.4L | 4.80★ 4.81★ raw · 3,335 reviews | 4.87★ ▲ 0.06 | 4.76★ ▲ 0.42 | 4.73★ ▲ 0.09 |
| 10 | Shark FlexBreeze Portable Fan FA220UK | 4.79★ 4.81★ raw · 1,524 reviews | 4.57★ ▼ 0.24 | 4.64★ ▼ 0.07 | 4.65★ ▼ 0.10 |
| 11 | Ninja Deluxe Black & Copper Edition Foodi MAX Health Grill & Air Fryer AG551UKDBCP | 4.79★ 4.86★ raw · 342 reviews | 4.86★ ±0.00 | 4.86★ ±0.00 | 4.86★ ▼ 0.01 |
| 12 | Shark DuoClean Lift-Away Upright Vacuum Cleaner with TruePet NV700UKT | 4.79★ 4.80★ raw · 1,704 reviews | 4.80★ ±0.00 | 4.80★ ±0.00 | 4.80★ ±0.00 |
| 13 | Shark Lift-Away Upright Vacuum Cleaner with TruePet NV601UKT | 4.79★ 4.80★ raw · 1,598 reviews | 4.80★ ±0.00 | 4.80★ ±0.00 | 4.80★ ±0.00 |
| 14 | Ninja Air Fryer MAX PRO 6.2L AF180UK | 4.78★ 4.84★ raw · 408 reviews | 4.84★ ±0.00 | 4.84★ ±0.00 | 4.84★ ▲ 0.03 |
| 15 | NV601UKT2 | 4.78★ 4.81★ raw · 628 reviews | 4.81★ ±0.00 | 4.81★ ±0.00 | 4.81★ ±0.00 |
| 16 | Ninja Foodi 8-in-1 PossibleCooker Slow Cooker & Multi-Cooker Sea Salt Grey [MC1001UK] | 4.77★ 4.80★ raw · 981 reviews | 4.83★ ▲ 0.19 | 4.69★ ▼ 0.07 | 4.55★ ▼ 0.19 |
| 17 | Juego de utensilios de cocina de 14 piezas Ninja™ NeverStick™, con garantía de que nunca se pegarán, antiadherentes, aptos para lavavajillas, aptos para horno hasta 500 °F, duraderos, color negro | 4.77★ 4.89★ raw · 183 reviews | 4.89★ ±0.00 | 4.89★ ±0.00 | 4.92★ ▲ 0.06 |
| 18 | Ninja Woodfire Electric BBQ Grill & Smoker OG701UK | 4.76★ 4.78★ raw · 1,753 reviews | 4.89★ ▲ 0.22 | 4.67★ ▼ 0.09 | 4.52★ ▼ 0.23 |
| 19 | NV600UK | 4.76★ 4.92★ raw · 141 reviews | 4.92★ ±0.00 | 4.92★ ±0.00 | 4.92★ ±0.00 |
| 20 | Ninja Air Fryer AF100UK | 4.76★ 4.77★ raw · 1,409 reviews | 4.77★ ±0.00 | 4.77★ ±0.00 | 4.77★ ▲ 0.18 |
| 21 | Ninja Deluxe Black & Copper Foodi MAX Dual Zone Air Fryer with Smart Cook System AF451UKDBCP | 4.75★ 4.79★ raw · 535 reviews | 4.79★ ±0.00 | 4.79★ ±0.00 | 4.79★ ▼ 0.02 |
| 22 | Ninja® Foodi® Power Blender & Processor System | 4.75★ 4.97★ raw · 101 reviews | 4.97★ ±0.00 | 4.97★ ±0.00 | 4.99★ ±0.00 |
| 23 | NV801UKT2 | 4.75★ 4.79★ raw · 548 reviews | 4.79★ ±0.00 | 4.79★ ±0.00 | 4.79★ ±0.00 |
| 24 | Ninja Professional Stackable Chopper 200W - NJ1002UKBK | 4.75★ 4.77★ raw · 1,120 reviews | 4.63★ ▼ 0.21 | 4.70★ ▼ 0.16 | 4.60★ ▲ 0.06 |
| 25 | Ninja NeverStick 11-Piece Set | 4.75★ 4.85★ raw · 223 reviews | 4.85★ ±0.00 | 4.85★ ±0.00 | 4.73★ ▼ 0.16 |
| 26 | Nutri Ninja 700W Blender & Smoothie Maker - QB3001UKMRS - Red | 4.75★ 4.91★ raw · 129 reviews | 4.91★ ±0.00 | 4.91★ ±0.00 | 4.91★ ±0.00 |
| 27 | Shark Lift-Away Upright Vacuum Cleaner NV601UK | 4.74★ 4.76★ raw · 1,900 reviews | 4.76★ ±0.00 | 4.76★ ±0.00 | 4.78★ ▲ 0.02 |
| 28 | Ninja Foodi Health Grill & Air Fryer AG301UK | 4.74★ 4.78★ raw · 602 reviews | 4.78★ ±0.00 | 4.78★ ±0.00 | 4.43★ ▼ 0.09 |
| 29 | Shark Powered Lift-Away Upright Vacuum Cleaner with TruePet NV680UKT | 4.74★ 4.80★ raw · 363 reviews | 4.80★ ±0.00 | 4.80★ ±0.00 | 4.80★ ±0.00 |
| 30 | Ninja Air Fryer MAX AF150UKCP | 4.74★ 4.82★ raw · 254 reviews | 4.82★ ±0.00 | 4.82★ ±0.00 | 4.82★ ±0.00 |
| 31 | Shark™ Air Purifier 4 True HEPA with Advanced Odor Lock | 4.74★ 4.95★ raw · 100 reviews | 4.95★ ±0.00 | 4.95★ ±0.00 | 4.95★ ±0.00 |
| 32 | Ninja Foodi StaySharp Steak Knives – 6-Piece Set [K32106UK] | 4.74★ 4.85★ raw · 187 reviews | 4.85★ ▼ 0.01 | 4.86★ ▼ 0.01 | 4.90★ ▲ 0.19 |
| 33 | Ninja Professional Plus Kitchen System | 4.74★ 4.92★ raw · 114 reviews | 4.93★ ▲ 0.01 | 4.93★ ±0.00 | 4.93★ ±0.00 |
| 34 | NV800UKT | 4.74★ 4.84★ raw · 201 reviews | 4.84★ ±0.00 | 4.84★ ±0.00 | 4.84★ ±0.00 |
| 35 | Ninja ZEROSTICK Classic 24cm Frying Pan | 4.73★ 4.87★ raw · 158 reviews | 4.87★ ±0.00 | 4.87★ ±0.00 | 4.87★ ▼ 0.01 |
| 36 | Premium Hard-Anodized 3-quart Sauté Pan with Glass Lid Ninja™ NeverStick® | 4.73★ 4.92★ raw · 112 reviews | 4.92★ ±0.00 | 4.92★ ±0.00 | 4.92★ ▼ 0.01 |
| 37 | Ninja Air Fryer PRO 4.7L AF140UK | 4.73★ 4.86★ raw · 167 reviews | 4.86★ ±0.00 | 4.86★ ±0.00 | 4.87★ ▼ 0.03 |
| 38 | Shark DuoClean Lift-Away Upright Vacuum Cleaner NV700UK | 4.73★ 4.79★ raw · 342 reviews | 4.79★ ±0.00 | 4.79★ ±0.00 | 4.79★ ±0.00 |
| 39 | Ninja® Mega Kitchen System® | 4.73★ 4.85★ raw · 174 reviews | 4.85★ ±0.00 | 4.85★ ±0.00 | 4.85★ ±0.00 |
| 40 | Ninja Foodi StaySharp Knife Block with Integrated Sharpener – Deluxe 14-Piece Set K32014EUUK | 4.73★ 4.82★ raw · 226 reviews | 4.82★ ±0.00 | 4.82★ ±0.00 | 4.90★ ▲ 0.04 |
| 41 | Ninja Foodi Smart XL Indoor Grill | 4.73★ 4.90★ raw · 120 reviews | 4.90★ ±0.00 | 4.90★ ±0.00 | 4.94★ ▲ 0.03 |
| 42 | Ninja Foodi MAX Dual Zone Air Fryer AF400UKDB | 4.73★ 4.91★ raw · 116 reviews | 4.91★ ±0.00 | 4.91★ ±0.00 | 4.91★ ±0.00 |
| 43 | Ninja Foodi MAX Dual Zone Airfryer AF400EU | 4.73★ 4.73★ raw · 3,126 reviews | 4.73★ ±0.00 | 4.76★ ▼ 0.02 | 4.81★ ▲ 0.14 |
| 44 | Ninja Foodi MAX Health Grill & Air Fryer AG551UK | 4.73★ 4.75★ raw · 1,048 reviews | 4.75★ ±0.00 | 4.75★ ±0.00 | 4.50★ ±0.00 |
| 45 | Ninja Foodi 7-in-1 Multi-Cooker 6L OP300UK | 4.73★ 4.75★ raw · 752 reviews | 4.75★ ±0.00 | 4.75★ ±0.00 | 4.75★ ±0.00 |
| 46 | Ninja Foodi MAX Health Grill & Air Fryer AG551UKDB | 4.72★ 4.86★ raw · 153 reviews | 4.86★ ±0.00 | 4.86★ ±0.00 | 4.86★ ±0.00 |
| 47 | Ninja StaySharp 6-częściowy zestaw noży z blokiem i wbudowaną ostrzałką Biały K62006EUWH | 4.72★ 4.79★ raw · 315 reviews | 4.79★ ±0.00 | 4.79★ ▼ 0.02 | 4.83★ ▲ 0.09 |
| 48 | Ninja Air Fryer MAX AF160UK | 4.72★ 4.74★ raw · 1,027 reviews | 4.74★ ±0.00 | 4.74★ ±0.00 | 4.74★ ▲ 0.16 |
| 49 | Griglia e Friggitrice ad aria Ninja Foodi MAX | 4.72★ 4.76★ raw · 496 reviews | 4.76★ ±0.00 | 4.76★ ±0.00 | 4.76★ ▼ 0.04 |
| 50 | Ninja Foodi Blender & Soup Maker | 4.72★ 4.74★ raw · 1,402 reviews | 4.86★ ▲ 0.08 | 4.88★ ▲ 0.22 | 4.72★ ▲ 0.05 |
